<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beautyful Minds</title>
	<atom:link href="http://beautyfulminds.com.sg/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://beautyfulminds.com.sg</link>
	<description>One mind at a time.</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wednesday P4 Science</title>
		<link>http://beautyfulminds.com.sg/?p=897</link>
		<comments>http://beautyfulminds.com.sg/?p=897#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:51:11 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=897</guid>
		<description><![CDATA[
Complete Heat and Temperature Beautyful Minds Worksheet

]]></description>
			<content:encoded><![CDATA[<div>
<p>Complete Heat and Temperature Beautyful Minds Worksheet</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday P5 Science</title>
		<link>http://beautyfulminds.com.sg/?p=895</link>
		<comments>http://beautyfulminds.com.sg/?p=895#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:49:59 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=895</guid>
		<description><![CDATA[Complete 41 marks Heat and Temperature Beautyful Minds Worksheet
]]></description>
			<content:encoded><![CDATA[<p>Complete 41 marks Heat and Temperature Beautyful Minds Worksheet</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Sec 3 Chemistry</title>
		<link>http://beautyfulminds.com.sg/?p=892</link>
		<comments>http://beautyfulminds.com.sg/?p=892#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:09:47 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=892</guid>
		<description><![CDATA[Complete Periodic Table Worksheet and Do corrections for Class quiz
]]></description>
			<content:encoded><![CDATA[<p>Complete Periodic Table Worksheet and Do corrections for Class quiz</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Sec 3 Physics</title>
		<link>http://beautyfulminds.com.sg/?p=889</link>
		<comments>http://beautyfulminds.com.sg/?p=889#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:22:24 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=889</guid>
		<description><![CDATA[
Complete Force and Moment Beautyful Minds Worksheet

]]></description>
			<content:encoded><![CDATA[<div>
<p>Complete Force and Moment Beautyful Minds Worksheet</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday P6 Science</title>
		<link>http://beautyfulminds.com.sg/?p=886</link>
		<comments>http://beautyfulminds.com.sg/?p=886#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:19:57 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=886</guid>
		<description><![CDATA[Complete Characteristics of Environment and Nan Hua Exam Paper
]]></description>
			<content:encoded><![CDATA[<p>Complete Characteristics of Environment and Nan Hua Exam Paper</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=886</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday P4 Science</title>
		<link>http://beautyfulminds.com.sg/?p=883</link>
		<comments>http://beautyfulminds.com.sg/?p=883#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:45:19 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=883</guid>
		<description><![CDATA[Complete Heat and Temperature Worksheet
]]></description>
			<content:encoded><![CDATA[<p>Complete Heat and Temperature Worksheet</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday P4 Science</title>
		<link>http://beautyfulminds.com.sg/?p=881</link>
		<comments>http://beautyfulminds.com.sg/?p=881#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:44:41 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=881</guid>
		<description><![CDATA[Complete Heat and Temperature Worksheet
]]></description>
			<content:encoded><![CDATA[<p>Complete Heat and Temperature Worksheet</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday P5 Science</title>
		<link>http://beautyfulminds.com.sg/?p=879</link>
		<comments>http://beautyfulminds.com.sg/?p=879#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:44:16 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=879</guid>
		<description><![CDATA[Complete Heat and Temperature Worksheet.
]]></description>
			<content:encoded><![CDATA[<p>Complete Heat and Temperature Worksheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=879</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sec 3 Chemistry Monday</title>
		<link>http://beautyfulminds.com.sg/?p=876</link>
		<comments>http://beautyfulminds.com.sg/?p=876#comments</comments>
		<pubDate>Mon, 23 Aug 2010 10:55:21 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=876</guid>
		<description><![CDATA[Complete Chapter 7 Acid Bases and Salts Worksheet up til 7.2 Salts
]]></description>
			<content:encoded><![CDATA[<p>Complete Chapter 7 Acid Bases and Salts Worksheet up til 7.2 Salts</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=876</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weds P4 Science</title>
		<link>http://beautyfulminds.com.sg/?p=873</link>
		<comments>http://beautyfulminds.com.sg/?p=873#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:24:53 +0000</pubDate>
		<dc:creator>zzneo</dc:creator>
				<category><![CDATA[Homework]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://beautyfulminds.com.sg/?p=873</guid>
		<description><![CDATA[Complete PSLE: Magnet, Heat and Temperature Beautyful Minds Worksheets.
]]></description>
			<content:encoded><![CDATA[<p>Complete PSLE: Magnet, Heat and Temperature Beautyful Minds Worksheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://beautyfulminds.com.sg/?feed=rss2&amp;p=873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
