Science Schedule 2010
August 3, 2009| Level | Day | Time |
|---|---|---|
| Primary 3 | Friday | 3pm to 5pm |
| Primary 4 | Wednesday | 3pm to 5pm |
| Primary 5 | Tuesday | 3pm to 5pm |
| Primary 6 | Thursday | 3.30pm to 5.30pm |
| Primary 6 | Saturday | 11am to 1pm |
| Secondary 1 | Monday | 7pm to 9pm |
| Secondary 2 | Tuesday | 7pm to 9pm |
| Secondary 3 Chemistry | Monday | 5pm to 7pm |
| Secondary 3 Physics | Friday | 5pm to 7pm |
| Secondary 3 Biology | Thursday | 5pm to 7pm |
| Secondary 4 Physics | Wednesday | 5.30pm to 7.30pm |
| Secondary 4 Chemistry | Saturday | 2pm to 4pm |
| Secondary 4 Biology | Friday | 5pm to 7pm |





